National Film Awards
Films in all Indian languages. Winners in 6 categories, 1954 to 2024.
Best Male Playback Singer
K. J. Yesudas has the most wins (8). Newest first.
| Year | Winner | Song | Film | Language |
|---|---|---|---|---|
| 202472nd | Abhay Jodhpurkar | Navsachi Gauri MaziGharat Ganpati | Gharat Ganpati | Marathi |
| 202371st | P V N S Rohit | PremisthunnaBaby | Baby | Telugu |
| 202270th | KesariyaBrahmāstra: Part One – Shiva | Brahmāstra: Part One – Shiva | Hindi | |
| 202169th | Kaala Bhairava | Komuram BheemudoRRR | RRR | Telugu |
| 202068th | Rahul Deshpande | Kaivalya GaanMe Vasantrao | Me Vasantrao | Marathi |
| 201967th | Teri MittiKesari | Kesari | Hindi | |
| 201866th | Binte DilPadmaavat | Padmaavat | Hindi | |
| 201765th | K. J. Yesudas | Poy Maranja KalamViswasapoorvam Mansoor | Viswasapoorvam Mansoor | Malayalam |
| 201664th | Sundarayyar | Jasmine-UJoker | Joker | Tamil |
| 201563rd | Mahesh Kale | Aruni KiraniKatyar Kaljat Ghusali | Katyar Kaljat Ghusali | Marathi |
Show earlier years (1967 to 2014)Hide earlier years
| Year | Winner | Song | Film | Language |
|---|---|---|---|---|
| 201462nd | BismilHaider | Haider | Hindi | |
| 201361st | Rupankar Bagchi | E Tumi Kemon TumiJaatishwar | Jaatishwar | Bengali |
| 201260th | Shankar Mahadevan | Bolo NaChittagong | Chittagong | Hindi |
| 201159th | Anand Bhate | Chinmaya Sakal HridayaBalgandharva | Balgandharva | Marathi |
| 201058th | Suresh Wadkar | Hey Bhaskara Kshitijavari YaMee Sindhutai Sapkal | Mee Sindhutai Sapkal | Marathi |
| 200957th | Rupam Islam | Ei To AmiMahanagar@Kolkata | Mahanagar@Kolkata | Bengali |
| 200856th | Hariharan | Jeev Dangla Gungla Rangla AsaJogwa | Jogwa | Marathi |
| 200755th | Shankar Mahadevan | MaaTaare Zameen Par | Taare Zameen Par | Hindi |
| 200654th | Gurdas Maan | Couplets of HeerWaris Shah: Ishq Daa Waaris | Waris Shah: Ishq Daa Waaris | Punjabi |
| 200553rd | Naresh Iyer | RoobarooRang De Basanti | Rang De Basanti | Hindi |
| 200452nd | Yeh Taara Woh TaaraSwades | Swades | Hindi | |
| 200351st | Kal Ho Naa HoKal Ho Naa Ho | Kal Ho Naa Ho | Hindi | |
| 200250th | Chhote Chhote SapneZindagi Khoobsoorat Hai | Zindagi Khoobsoorat Hai | Hindi | |
| 200149th | • "Mitwa" • "Jaane Kyon• Lagaan • Dil Chahta Hai | • Lagaan • Dil Chahta Hai | Hindi | |
| 200048th | Shankar Mahadevan | Yenna Solla PogiraiKandukondain Kandukondain | Kandukondain Kandukondain | Tamil |
| 199947th | M. G. Sreekumar | Chanthu PottumVasanthiyum Lakshmiyum Pinne Njaanum | Vasanthiyum Lakshmiyum Pinne Njaanum | Malayalam |
| 199846th | Sanjeev Abhyankar | Suno Re BhailaGodmother | Godmother | Hindi |
| 199745th | Hariharan | Mere Dushman Mere BhaiBorder | Border | Hindi |
| 199644th | S. P. Balasubrahmanyam | Thanga ThamaraiMinsara Kanavu | Minsara Kanavu | Tamil |
| 199543rd | S. P. Balasubrahmanyam | Umandu Ghumandu Ghana Garaje BadaraSangeetha Sagara Ganayogi Panchakshara Gavai | Sangeetha Sagara Ganayogi Panchakshara Gavai | Kannada |
| 199442nd | P. Unni Krishnan | • "Ennavale" • "Uyirum Neeye• Kaadhalan • Pavithra | • Kaadhalan • Pavithra | Tamil |
| 199341st | K. J. Yesudas | Ksheera SaagaraSopanam | Sopanam | Malayalam |
| 199240th | Rajkumar | Naadamaya Ee LokavellaJeevana Chaitra | Jeevana Chaitra | Kannada |
| 199139th | K. J. Yesudas | Ramakadha GaanalayamBharatham | Bharatham | Malayalam |
| 199038th | M. G. Sreekumar | Nadharoopini Shankari PahimamHis Highness Abdullah | His Highness Abdullah | Malayalam |
| 198937th | Ajoy Chakrabarty | Chhandaneer | Chhandaneer | Bengali |
| 198836th | S. P. Balasubrahmanyam | Cheppaalani UndiRudraveena | Rudraveena | Telugu |
| 198735th | K. J. Yesudas | Unnikale Oru Kadha ParayamUnnikale Oru Kadha Parayam | Unnikale Oru Kadha Parayam | Malayalam |
| 198634th | Hemant Kumar | Lalan Fakir | Lalan Fakir | Bengali |
| 198533rd | Jayachandran | Sivasankara Sarva Saranya VibhoSree Narayana Guru | Sree Narayana Guru | Malayalam |
| 198432nd | Bhimsen Joshi | Thumak Thumak PagAnkahee | Ankahee | Hindi |
| 198331st | S. P. Balasubrahmanyam | Vedam Anuvanuvuna NaadamSaagara Sangamam | Saagara Sangamam | Telugu |
| 198230th | K. J. Yesudas | Akasha DesanaMeghasandesam | Meghasandesam | Telugu |
| 198129th | S. P. Balasubrahmanyam | Tere Mere Beech MeinEk Duuje Ke Liye | Ek Duuje Ke Liye | Hindi |
| 198028th | Anup Ghoshal | Aaha Ke AnondoHirak Rajar Deshe | Hirak Rajar Deshe | Bengali |
| 197927th | S. P. Balasubrahmanyam | Omkara NaadaanusandhanamouSankarabharanam | Sankarabharanam | Telugu |
| 197826th | Shimoga Subbanna | Kaadu Kudure Odi BandittaKaadu Kudure | Kaadu Kudure | Kannada |
| 197725th | Mohammed Rafi | Kya Hua Tera WadaHum Kisise Kum Naheen | Hum Kisise Kum Naheen | Hindi |
| 197624th | K. J. Yesudas | Gori Tera Gaon Bada PyaraChitchor | Chitchor | Hindi |
| 197523rd | M. Balamuralikrishna | Hamsageethe | Hamsageethe | Kannada |
| 197422nd | Kahi Baar Yoon Bhi Dekha HaiRajnigandha | Rajnigandha | Hindi | |
| 197321st | K. J. Yesudas | Padmatheerthame UnarooGayathri | Gayathri | Malayalam |
| 197220th | K. J. Yesudas | Manushyan MathangaleAchanum Bappayum | Achanum Bappayum | Malayalam |
| 197119th | Hemant Kumar | Nimantran | Nimantran | Bengali |
| 197018th | Manna Dey | • "Ae Bhai Zara Dekh Ke Chalo" • "Ja Khushi Ora Bole• Mera Naam Joker • Nishi Padma | • Mera Naam Joker • Nishi Padma | • Hindi • Bengali |
| 196917th | Sachin Dev Burman | Safal Hogi Teri AradhanaAradhana | Aradhana | Hindi |
| 196816th | Manna Dey | Jhanak Jhanak Tori Baaje PaayaliyaMere Huzoor | Mere Huzoor | Hindi |
| 196715th | Mahendra Kapoor | Mere Desh Ki DhartiUpkar | Upkar | Hindi |
Source: Wikipedia, National Film Award for Best Male Playback Singer (CC BY-SA 4.0)
Best Female Playback Singer
K. S. Chithra has the most wins (6). Newest first.
| Year | Winner | Song | Film | Language |
|---|---|---|---|---|
| 202472nd | Vaikom Vijayalakshmi | Angu Vaana KoniluAjayante Randam Moshanam | Ajayante Randam Moshanam | Malayalam |
| 202371st | Shilpa Rao | ChaleyaJawan | Jawan | Hindi |
| 202270th | Bombay Jayashri | Chaayum VeyilSaudi Vellakka | Saudi Vellakka | Malayalam |
| 202169th | Maayava ChaayavaIravin Nizhal | Iravin Nizhal | Telugu/Tamil | |
| 202068th | Nanjamma | KalakkathaAyyappanum Koshiyum | Ayyappanum Koshiyum | Malayalam |
| 201967th | Savani Ravindra | Raan PetalaBardo | Bardo | Marathi |
| 201866th | Bindhu Malini | Mayavi ManaveNathicharami | Nathicharami | Kannada |
| 201765th | Shashaa Tirupati | Vaan VaruvaanKaatru Veliyidai | Kaatru Veliyidai | Tamil |
| 201664th | Iman Chakraborty | Tumi Jaake BhalobashoPraktan | Praktan | Bengali |
| 201563rd | Monali Thakur | Moh Moh Ke DhageDum Laga Ke Haisha | Dum Laga Ke Haisha | Hindi |
Show earlier years (1968 to 2014)Hide earlier years
| Year | Winner | Song | Film | Language |
|---|---|---|---|---|
| 201462nd | Uthara Unnikrishnan | AzhaguSaivam | Saivam | Tamil |
| 201361st | Bela Shende | KhurkhuraTuhya Dharma Koncha | Tuhya Dharma Koncha | Marathi |
| 201260th | Arati Ankalikar-Tikekar | Palakein Naa MoondonSamhita | Samhita | Marathi |
| 201159th | Roopa Ganguly | Dure Kothao Dure DureAbosheshey | Abosheshey | Bengali |
| 201058th | Rekha Bhardwaj | Badi Dheere JaliIshqiya | Ishqiya | Hindi |
| 200957th | Nilanjana Sarkar | Boye Jay Sudhu BishHouseful | Houseful | Bengali |
| 200856th | Pherari MonAntaheen | Antaheen | Bengali | |
| 200755th | Yeh Ishq HaayeJab We Met | Jab We Met | Hindi | |
| 200654th | Arati Ankalikar-Tikekar | Antarnad | Antarnad | Konkani |
| 200553rd | Dheere JalnaPaheli | Paheli | Hindi | |
| 200452nd | Ovvoru PookalumeAutograph | Autograph | Tamil | |
| 200351st | Tarali Sarma | Kimote BhokotiAkashitorar Kothare | Akashitorar Kothare | Assamese |
| 200250th | Bairi PiyaDevdas | Devdas | Hindi | |
| 200149th | Sadhana Sargam | Pattu CholliAzhagi | Azhagi | Tamil |
| 200048th | Bhavatharini Ilaiyaraaja | Mayil Pola Ponnu OnnuBharathi | Bharathi | Tamil |
| 199947th | Jayshree Dasgupta | Hriday Amar Prokash HoloParomitar Ek Din | Paromitar Ek Din | Bengali |
| 199846th | Kuch Kuch Hota HaiKuch Kuch Hota Hai | Kuch Kuch Hota Hai | Hindi | |
| 199745th | Paayalein Chhun MunVirasat | Virasat | Hindi | |
| 199644th | Mana MaduraiMinsara Kanavu | Minsara Kanavu | Tamil | |
| 199543rd | Anjali Marathe | Bhui Bhegalali KholDoghi | Doghi | Marathi |
| 199442nd | Swarnalatha | Porale PonnuthaayeKaruththamma | Karuththamma | Tamil |
| 199341st | Ghoonghat Ki Aad SeHum Hain Rahi Pyar Ke | Hum Hain Rahi Pyar Ke | Hindi | |
| 199240th | S. Janaki | Inji IduppazhagiThevar Magan | Thevar Magan | Tamil |
| 199139th | Vani Jairam | Aanati NeeyaraaSwathi Kiranam | Swathi Kiranam | Telugu |
| 199038th | Lata Mangeshkar | Yaara Seeli SeeliLekin... | Lekin... | Hindi |
| 198937th | Anuradha Paudwal | He Ek Reshami GharateKalat Nakalat | Kalat Nakalat | Marathi |
| 198836th | Indupushpam Choodi NilkumVaishali | Vaishali | Malayalam | |
| 198735th | Mera Kuchh SaamaanIjaazat | Ijaazat | Hindi | |
| 198634th | Manjal PrasadavumNakhakshathangal | Nakhakshathangal | Malayalam | |
| 198533rd | PaadariyenSindhu Bhairavi | Sindhu Bhairavi | Tamil | |
| 198432nd | S. Janaki | Vennello GodhariSitaara | Sitaara | Telugu |
| 198331st | P. Susheela | Entho Beeda Vaade GopaluduM. L. A. Yedukondalu | M. L. A. Yedukondalu | Telugu |
| 198230th | P. Susheela | Priye CharusheeleMeghasandesam | Meghasandesam | Telugu |
| 198129th | Dil Cheez Kya HaiUmrao Jaan | Umrao Jaan | Hindi | |
| 198028th | S. Janaki | Ettumanoor Ambalathil EzhunnallathuOppol | Oppol | Malayalam |
| 197927th | Vani Jairam | Sankarabharanam | Sankarabharanam | Telugu |
| 197826th | Chhaya Ganguly | Aap Ki Yaad Aati Rahi Raat BharGaman | Gaman | Hindi |
| 197725th | S. Janaki | Senthoora Poove16 Vayathinile | 16 Vayathinile | Tamil |
| 197624th | P. Susheela | Jhummandi NaadhamSiri Siri Muvva | Siri Siri Muvva | Telugu |
| 197523rd | Vani Jairam | Yezhu SwarangalukkulApoorva Raagangal | Apoorva Raagangal | Tamil |
| 197422nd | Lata Mangeshkar | Roothe Roothe PiyaKora Kagaz | Kora Kagaz | Hindi |
| 197220th | Lata Mangeshkar | Beeti Naa Bitaai RainaParichay | Parichay | Hindi |
| 197119th | P. Susheela | Chittukuruvikkena KattupaaduSavaale Samali | Savaale Samali | Tamil |
| 197018th | Sandhya Mukhopadhyay | Amader Chhuti ChhutiJay Jayanti | Jay Jayanti | Bengali |
| 196917th | K. B. Sundarambal | Pazhanimalai MeethileThunaivan | Thunaivan | Tamil |
| 196816th | P. Susheela | Paal PolaveUyarndha Manithan | Uyarndha Manithan | Tamil |
Source: Wikipedia, National Film Award for Best Female Playback Singer (CC BY-SA 4.0)
Best Music Direction
A. R. Rahman has the most wins (6). Newest first.
| Year | Winner | Film | Language |
|---|---|---|---|
| 202472nd | Article 370 | Hindi | |
| 2024 | Amaran | Tamil | |
| 202371st | Vaathi | Tamil | |
| 2023 | Harshavardhan RameshwarAnimal | Animal | Hindi |
| 202270th | Brahmāstra: Part One – Shiva | Hindi | |
| 2022 | Ponniyin Selvan: I | Tamil | |
| 202169th | Devi Sri PrasadPushpa: The Rise | Pushpa: The Rise | Telugu |
| 2021 | M. M. KeeravaniRRR | RRR | Telugu |
| 202068th | Thaman SAla Vaikunthapurramuloo | Ala Vaikunthapurramuloo | Telugu |
| 2020 | Soorarai Pottru | Tamil | |
| 201967th | D. ImmanViswasam | Viswasam | Tamil |
| 2019 | Prabuddha BanerjeeJyeshthoputro | Jyeshthoputro | Bengali |
| 201866th | Padmaavat | Hindi | |
| 2018 | Uri: The Surgical Strike | Hindi | |
| 201765th | Kaatru Veliyidai | Tamil | |
| 201664th | Bapu PadmanabhaAllama | Allama | Kannada |
| 201563rd | M. JayachandranEnnu Ninte Moideen | Ennu Ninte Moideen | Malayalam |
| 2015 | Tharai Thappattai | Tamil |
Show earlier years (1967 to 2014)Hide earlier years
| Year | Winner | Film | Language |
|---|---|---|---|
| 201462nd | Vishal BhardwajHaider | Haider | Hindi |
| 2014 | Gopi Sundar1983 | 1983 | Malayalam |
| 201361st | Kabir SumanJaatishwar | Jaatishwar | Bengali |
| 2013 | Shantanu MoitraNaa Bangaaru Talli | Naa Bangaaru Talli | Telugu |
| 201260th | Shailendra BarveSamhita | Samhita | Marathi |
| 2012 | BijibalKaliyachan | Kaliyachan | Malayalam |
| 201159th | Neel DuttRanjana Ami Ar Ashbona | Ranjana Ami Ar Ashbona | Bengali |
| 2011 | Mayookh BhaumikLaptop | Laptop | Bengali |
| 201058th | Vishal BhardwajIshqiya | Ishqiya | Hindi |
| 2010 | Isaac Thomas KottukapallyAdaminte Makan Abu | Adaminte Makan Abu | Malayalam |
| 200957th | Amit TrivediDev.D | Dev.D | Hindi |
| 2009 | Pazhassi Raja | Malayalam | |
| 200856th | Ajay–AtulJogwa | Jogwa | Marathi |
| 200755th | OuseppachanOre Kadal | Ore Kadal | Malayalam |
| 200654th | Ashok PatkiAntarnad | Antarnad | Konkani |
| 200553rd | Lalgudi JayaramanSringaram | Sringaram | Tamil |
| 200452nd | Swarabhishekam | Telugu | |
| 200351st | Shankar–Ehsaan–LoyKal Ho Naa Ho | Kal Ho Naa Ho | Hindi |
| 200250th | Kannathil Muthamittal | Tamil | |
| 200149th | Lagaan | Hindi | |
| 200048th | Refugee | Hindi | |
| 199947th | Ismail DarbarHum Dil De Chuke Sanam | Hum Dil De Chuke Sanam | Hindi |
| 199846th | Vishal BhardwajGodmother | Godmother | Hindi |
| 199745th | M. M. KeeravaniAnnamayya | Annamayya | Telugu |
| 199644th | Minsara Kanavu | Tamil | |
| 199543rd | HamsalekhaSangeetha Sagara Ganayogi Panchakshara Gavai | Sangeetha Sagara Ganayogi Panchakshara Gavai | Kannada |
| 199442nd | Ravi (As Bombay Ravi)• Sukrutham • Parinayam | • Sukrutham • Parinayam | Malayalam |
| 1994 | JohnsonSukrutham | Sukrutham | Malayalam |
| 199341st | JohnsonPonthan Mada | Ponthan Mada | Malayalam |
| 199240th | Roja | Tamil | |
| 199139th | Rajat DholakiaDharavi | Dharavi | Hindi |
| 199038th | Hridaynath MangeshkarLekin... | Lekin... | Hindi |
| 198937th | Sher ChoudhuryWosobipo | Wosobipo | Karbi |
| 198836th | Rudra Veena | Telugu | |
| 198735th | Vanraj BhatiaTamas | Tamas | Hindi |
| 198634th | M. BalamuralikrishnaMadhvacharya | Madhvacharya | Kannada |
| 198533rd | Sindhu Bhairavi | Tamil | |
| 198432nd | JaidevAnkahee | Ankahee | Hindi |
| 198331st | Saagara Sangamam | Telugu | |
| 198230th | Ramesh NaiduMeghasandesam | Meghasandesam | Telugu |
| 198129th | Mohammed Zahur KhayyamUmrao Jaan | Umrao Jaan | Hindi |
| 198028th | Satyajit RayHirak Rajar Deshe | Hirak Rajar Deshe | Bengali |
| 197927th | K. V. MahadevanSankarabharanam | Sankarabharanam | Telugu |
| 197826th | JaidevGaman | Gaman | Hindi |
| 197725th | B. V. KaranthGhatashraddha | Ghatashraddha | Kannada |
| 197624th | B. V. KaranthRishya Shringa | Rishya Shringa | Kannada |
| 197523rd | Bhupen HazarikaChameli Memsaab | Chameli Memsaab | Assamese |
| 197422nd | Ananda ShankarChorus | Chorus | Bengali |
| 197321st | Satyajit RayAshani Sanket | Ashani Sanket | Bengali |
| 197220th | Sachin Dev BurmanZindagi Zindagi | Zindagi Zindagi | Hindi |
| 197119th | JaidevReshma Aur Shera | Reshma Aur Shera | Hindi |
| 197018th | Madan MohanDastak | Dastak | Hindi |
| 196917th | S. MohinderNanak Nam Jahaz Hai | Nanak Nam Jahaz Hai | Punjabi |
| 196816th | Kalyanji AnandjiSaraswatichandra | Saraswatichandra | Hindi |
| 196715th | K. V. MahadevanKandan Karunai | Kandan Karunai | Tamil |
Source: Wikipedia, National Film Award for Best Music Direction (CC BY-SA 4.0)
Best Lyrics
Vairamuthu has the most wins (7). Newest first.
| Year | Winner | Song | Film | Language |
|---|---|---|---|---|
| 202472nd | Jaane DoMaidaan | Maidaan | Hindi | |
| 202371st | Kasarla Shyam | Ooru PalletooruBalagam | Balagam | Telugu |
| 202270th | Naushad Sadar Khan | SalaamiFouja | Fouja | Haryanvi |
| 202169th | Chandrabose | Dham Dham DhamKonda Polam | Konda Polam | Telugu |
| 202068th | Saina | Saina | Hindi | |
| 201967th | Prabha Varma | Aarodum Parayathe VayyaKolaambi | Kolaambi | Malayalam |
| 201866th | Manjunatha S. Reddy | Maayavi ManaveNathicharami | Nathicharami | Kannada |
| 201765th | J. M. Prahlad | Muthu Ratnada Pyate22 March | 22 March | Kannada |
| 201664th | Vairamuthu | Entha PakkamDharma Durai | Dharma Durai | Tamil |
| 2016 | Anupam Roy | Tumi Jaake BhalobashoPraktan | Praktan | Bengali |
| 201563rd | Varun Grover | Moh Moh Ke DhaageDum Laga Ke Haisha | Dum Laga Ke Haisha | Hindi |
Show earlier years (1968 to 2014)Hide earlier years
| Year | Winner | Song | Film | Language |
|---|---|---|---|---|
| 201462nd | Na. Muthukumar | AzhaguSaivam | Saivam | Tamil |
| 201361st | Na. Muthukumar | Ananda Yaazhai MeettugiraiThanga Meenkal | Thanga Meenkal | Tamil |
| 201260th | Bolo NaaChittagong | Chittagong | Hindi | |
| 201159th | Amitabh Bhattacharya | Agar ZindagiI Am | I Am | Hindi |
| 201058th | Vairamuthu | Kallikkaattil Pirandha ThaayaeThenmerku Paruvakaatru | Thenmerku Paruvakaatru | Tamil |
| 200957th | Behti Hawa Sa Tha Woh3 Idiots | 3 Idiots | Hindi | |
| 200856th | Anindya Chatterjee | Pherari MonAntaheen | Antaheen | Bengali |
| 2008 | Chandril Bhattacharya | Pherari MonAntaheen | Antaheen | Bengali |
| 200755th | MaaTaare Zameen Par | Taare Zameen Par | Hindi | |
| 200654th | Bande Me Tha DumLage Raho Munna Bhai | Lage Raho Munna Bhai | Hindi | |
| 200553rd | Baraguru Ramachandrappa | Barutheve Naav BarutheveThaayi | Thaayi | Kannada |
| 200452nd | P. Vijay | Ovvoru PookalumeAutograph | Autograph | Tamil |
| 200351st | Suddala Ashok Teja | Nenu SaithamTagore | Tagore | Telugu |
| 200250th | Vairamuthu | Oru Deivam Thantha PooveKannathil Muthamittal | Kannathil Muthamittal | Tamil |
| 200149th | • "Ghanan Ghanan" • "Radha Kaise Na JaleLagaan | Lagaan | Hindi | |
| 200048th | Yusufali Kechery | Gayam Hari Nama DhayamMazha | Mazha | Malayalam |
| 2000 | Panchchhi NadiyaanRefugee | Refugee | Hindi | |
| 199947th | Vairamuthu | Mudhal Murai KillipparthaeinSangamam | Sangamam | Tamil |
| 199846th | Maati Re Maati ReGodmother | Godmother | Hindi | |
| 199745th | Border | Border | Hindi | |
| 199644th | Saaz | Saaz | Hindi | |
| 199543rd | Amit Khanna | Kuch Is TarahBhairavi | Bhairavi | Hindi |
| 199442nd | Vairamuthu | • "Poralae Ponnuthayi" • "Uyirum Neeye• Karuththamma • Pavithra | • Karuththamma • Pavithra | Tamil |
| 199341st | Veturi | Raali Poye PuvvaMathru Devo Bhava | Mathru Devo Bhava | Telugu |
| 199240th | Vairamuthu | Chinna Chinna AasaiRoja | Roja | Tamil |
| 199139th | K. S. Narasimhaswamy | Mysore Mallige | Mysore Mallige | Kannada |
| 199038th | Lekin... | Lekin... | Hindi | |
| 198937th | Satarupa Sanyal | Chhandaneer | Chhandaneer | Bengali |
| 198836th | O. N. V. Kurup | Vaishali | Vaishali | Malayalam |
| 198735th | Mera Kuchh SaamaanIjaazat | Ijaazat | Hindi | |
| 198533rd | Vairamuthu | Muthal Mariyathai | Muthal Mariyathai | Tamil |
| 198432nd | Vasant Dev | Saaransh | Saaransh | Hindi |
| 197422nd | Sri Sri | Telugu Veera LevaraAlluri Seetharamaraju | Alluri Seetharamaraju | Telugu |
| 197220th | Vayalar Ramavarma | Achanum Bappayum | Achanum Bappayum | Malayalam |
| 197119th | Prem Dhawan | Nanak Dukhiya Sub Sansar | Nanak Dukhiya Sub Sansar | Punjabi |
| 196917th | Kaifi Azmi | Aandhi Aaye Ki ToofanSaat Hindustani | Saat Hindustani | Hindi |
| 196816th | Kannadasan | Kuzhanthaikkaga | Kuzhanthaikkaga | Tamil |
Source: Wikipedia, National Film Award for Best Lyrics (CC BY-SA 4.0)
Best Hindi Film
Newest first.
| Year | Film |
|---|---|
| 202472nd | Srikanth |
| 202371st | Kathal |
| 202270th | Gulmohar |
| 202169th | Sardar Udham |
| 202068th | Toolsidas Junior |
| 201967th | Chhichhore |
| 201866th | Andhadhun |
| 201765th | Newton |
| 201664th | Neerja |
| 201563rd | Dum Laga Ke Haisha |
Show earlier years (1954 to 2014)Hide earlier years
| Year | Film |
|---|---|
| 201462nd | Queen |
| 201361st | Jolly LLB |
| 201260th | Filmistaan |
| 201159th | I Am |
| 201058th | Do Dooni Chaar |
| 200957th | Paa |
| 200856th | Rock On |
| 200755th | 1971 |
| 200654th | Khosla Ka Ghosla |
| 200553rd | Black |
| 200452nd | Raincoat |
| 200351st | Raghu Romeo |
| 200250th | The Legend of Bhagat Singh |
| 200149th | Dil Chahta Hai |
| 200048th | Zubeidaa |
| 199947th | Shool |
| 199846th | Godmother |
| 199745th | Hazaar Chaurasi Ki Maa |
| 199644th | Gudia |
| 199543rd | Bandit Queen |
| 199442nd | Mammo |
| 199341st | Patang |
| 199240th | Suraj Ka Satvan Ghoda |
| 199139th | Diksha |
| 1991 | Dharavi |
| 199038th | Drishti |
| 198937th | Salim Langde Pe Mat Ro |
| 198836th | Salaam Bombay! |
| 198735th | Pestonjee |
| 198634th | Mirch Masala |
| 198533rd | Anantyatra |
| 198432nd | Paar |
| 198331st | Ardh Satya |
| 198230th | Katha |
| 198129th | Arohan |
| 198028th | Aakrosh |
| 197927th | Sparsh |
| 197826th | Kasturi |
| 1978 | Junoon |
| 197725th | Shatranj Ke Khiladi |
| 197624th | Manthan |
| 197523rd | Nishant |
| 197321st | 27 Down |
| 197220th | Maya Darpan |
| 197119th | Phir Bhi |
| 197018th | Anand |
| 196917th | Satyakam |
| 196816th | Aashirwad |
| 196715th | Hamraaz |
| 196614th | Anupama |
| 196513th | Shaheed |
| 1965 | Oonche Log |
| 1965 | Guide |
| 196412th | Dosti |
| 1964 | Yaadein |
| 1964 | Geet Gaya Patharon Ne |
| 196311th | Bandini |
| 1963 | Mere Mehboob |
| 1963 | Gumrah |
| 196210th | Sahib Bibi Aur Ghulam |
| 19619th | Dharmputra |
| 1961 | Gunga Jumna |
| 1961 | Pyaar Ki Pyaas |
| 19608th | Mughal-e-Azam |
| 1960 | Jis Desh Men Ganga Behti Hai |
| 1960 | Kanoon |
| 19597th | Anari |
| 19586th | Madhumati |
| 1958 | Lajwanti |
| 1958 | Karigar |
| 19575th | Do Aankhen Barah Haath |
| 1957 | Mother India |
| 1957 | Musafir |
| 19564th | Basant Bahar |
| 19553rd | Jhanak Jhanak Payal Baaje |
| 1955 | Shree 420 |
| 1955 | Devdas |
| 19542nd | Mirza Ghalib |
| 1954 | Jagriti |
Source: Wikipedia, National Film Award for Best Feature Film in Hindi (CC BY-SA 4.0)
Best Punjabi Film
Newest first.
| Year | Film |
|---|---|
| 202371st | Godday Godday Chaa |
| 202270th | Bhagi Di Dhee |
| 201967th | Rabb Da Radio 2 |
| 201866th | Harjeeta |
| 201563rd | Chauthi Koot |
| 201462nd | Punjab 1984 |
| 201260th | Nabar |
| 201159th | Anhe Ghore Da Daan |
| 200654th | Waris Shah: Ishq Daa Waaris |
| 200553rd | Baghi |
Show earlier years (1962 to 2004)Hide earlier years
| Year | Film |
|---|---|
| 200452nd | Des Hoyaa Pardes |
| 199846th | Shaheed-E-Mohabbat |
| 199745th | Main Maa Punjab Dee |
| 199341st | Kachehri |
| 198937th | Marhi Da Deeva |
| 198028th | Chann Pardesi |
| 196917th | Nanak Nam Jahaz Hai |
| 196715th | Sutlej De Kande |
| 196412th | Jagga |
| 1964 | Sassi Punnu |
| 196210th | Chaudhari Karnail Singh |
Source: Wikipedia, National Film Award for Best Feature Film in Punjabi (CC BY-SA 4.0)
Orange names, songs and films open their Desitoob page; a play button plays the song here. Grey names have no Desitoob page yet. Winners from English Wikipedia list pages (CC BY-SA 4.0). Years follow the source list. Report a mistake